Lenovo – ThinkVision T27h-20 – 27″ – HDMI – LCD Display Monitor
T27h-20(C19270QT1)27inch Monitor-HDMI
Primary Information
Special Feature
Green Product Information
Display
Power
Model: | ThinkVision T27h-20 |
Display Type: | LCD Monitor |
Display Technology: | IPS |
Flat / Curved: | Flat |
Max Resolution: | 2560 x 1440 |
Display Diagonal Size: | 27 Inch |
Display / Color Support: | 16.7 Million Colors |
Display / Response Time: | 6 Ms |
Display / Refresh Rate: | 60 Hz |
Dot Pitch / Pixel Pitch: | 0.2331 x 0.2331 Mm |
Image Contrast Ratio: | 1000:1 |
Brightness: | 350 nits |
Viewing Angle: | 178/178 |
Image Aspect Ratio: | 16:9 |
Color Gamut: | 99% sRGB |
Screen Type: | Anti-glare |
HDR Capable: | None |
Picture Enhancements: | None |
Network Connectivity: | None |
Speakers: | None |
Interfaces: | USB Port: 4x USB 3.1 Gen 1 (1x BC), Video Connector: 1x HDMI 1.4, 1x DP 1.2, 1x USB-C 3.1 Gen 1 (DP 1.2 Alt Mode) |
Power Consumption Operational: | 23 Watt |
Power Consumption Sleeping: | None |
Power Consumption SDR (On mode): | None |
Power Consumption HDR (On mode): | None |
Power Consumption (Off Mode): | None |
Power / Voltage Required: | None |
Power Consumption Standby: | None |
Color: | Raven Black |
Adjustable Display Tilt: | Yes |
Adjustable Display Height: | Yes |
Adjustable Display Swivel: | Yes |
Adjustable Display Pivot: | Yes |
Stand: | Yes |
Service & Support Type: | 3 Years warranty |
TCO Certified: | 8.0 |
TUV Certification: | YES |
RoHS: | Y |
Adjustable Display Tilt: | Yes |
Adjustable Display Height: | Yes |
Adjustable Display Swivel: | Yes |
Adjustable Display Pivot: | Yes |
EPEAT Level: | Silver |
Brightness: | 350 nits |
Color Gamut: | 99% sRGB |
Display / Color Support: | 16.7 Million Colors |
Display Diagonal Size: | 27 Inch |
Display Type: | LCD Monitor |
Dot Pitch / Pixel Pitch: | 0.2331 x 0.2331 Mm |
Flat / Curved: | Flat |
HDR Capable: | None |
Image Aspect Ratio: | 16:9 |
Picture Enhancements: | None |
Screen Type: | Anti-glare |
Flat / Curved: | Flat |
Power / Voltage Required: | None |
Power Consumption Operational: | 23 Watt |
Power Consumption Sleeping: | None |
Power Consumption (Off Mode): | None |
Power Consumption HDR (On mode): | None |
Power Consumption SDR (On mode): |
|