Fortinet – FortiGateRugged-70F – Security Appliance – Ethernet
Primary Information
General
Processor / Memory / Storage
Networking
Communications
Expansion / Connectivity
Miscellaneous
Power
Software / System Requirements
Environmental Parameters
Product Description: | |
Device Type: | Security appliance |
Bundled Services: | 3 years FortiCare 24X7 Support + 3 years FortiGuard Enterprise Protection |
Form Factor: | DIN rail mountable |
Processor: | 1 x Fortinet FortiASIC SOC4 |
Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance: | |
Capacity: | |
Mobile Broadband Access: | Yes |
Cellular Protocol: | UMTS |
Cellular Band: | HSPA+ B1/B2/B29/B3/B4/B5/B6/B8/B9 / LTE B1/B12/B13/B18/B19/B2/B20/B26/B28/B29/B3/B30/B32/B4/B41/B42/B43/B46/B48/B5/B66/B7/B8/B9 |
Power: | |
Dimensions (WxDxH): | |
Weight: | 2.87 lbs |
Device Type: | Security appliance |
Bundled Services: | 3 years FortiCare 24X7 Support + 3 years FortiGuard Enterprise Protection |
Width: | 3.2 in |
Depth: | 4.4 in |
Height: | 4.8 in |
Weight: | 2.87 lbs |
Processors Installed: | 1 x Fortinet FortiASIC SOC4 |
Form Factor: | DIN rail mountable |
Connectivity Technology: | Wired |
Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol: | TCP/IP, UDP/IP, IPSec, HTTP, HTTPs, IPv4 |
Remote Management Protocol: | |
Performance: | |
Capacity: | |
Status Indicators: | Status |
Features: | |
Encryption Algorithm: | SSL, 256-bit AES, 256-bit SHA, TLS 1.3 |
Mobile Broadband Access: | Yes |
Cellular Protocol: | UMTS |
Cellular Band: | HSPA+ B1/B2/B29/B3/B4/B5/B6/B8/B9 / LTE B1/B12/B13/B18/B19/B2/B20/B26/B28/B29/B3/B30/B32/B4/B41/B42/B43/B46/B48/B5/B66/B7/B8/B9 |
Expansion Slots: | 2 SIM card |
Interfaces: |
Compliant Standards: |
Power Device: | External power adapter |
Voltage Required: | |
Power Consumption Operational: |
OS Provided: | FortiOS |
Min Operating Temperature: | -40 °F |
Max Operating Temperature: | 167 °F |
Humidity Range Operating: | 5 - 95% (non-condensing) |