Dell PowerEdge R450 – Intel Xeon C620A – 12Core – 16GB 480GB SSD
Primary Information
Green Product Information
System Type: | Server |
Model: | PowerEdge R450 |
Cabinet Form Factor: | 1U |
Processor / Type: | Xeon |
Processor / Manufacturer: | Intel |
Processor / Clock Speed: | 2.1 GHz |
Multi-Core Technology: | 12-Core |
Mainboard / Chipset Type: | Intel C620A |
RAM / Technology: | DDR4 |
RAM / Total Installed Size: | 16 GB |
RAM Form Factor: | RDIMM |
RAM / Total Slots Qty: | 16 |
RAM / Max Supported Size: | 1 TB |
Hard Drive / Type: | SSD |
Hard Drive Capacity / SSD: | 480 GB |
Networking Type: | Ethernet |
Data Link Protocol: | Gigabit Ethernet |
Power / Device Type: | Power Supply |
Interfaces & Connections: | dedicated iDRAC Direct micro-USB, USB 2.0, VGA, USB 3.0, Ethernet port |
Width: | 482 Mm |
Height: | 42.8 Mm |
Service & Support Type: | 3YR NBD |
EPEAT Level: | N/A |
Energy Star Compliant: | N/A |
Climate Savers Compliant: | N/A |
Processor / Type: | Xeon |
Processor / Manufacturer: | Intel |
Processor / Clock Speed: | 2.1 GHz |
Multi-Core Technology: | 12-Core |
RAM / Technology: | DDR4 |
RAM / Total Installed Size: | 16 GB |
RAM Form Factor: | RDIMM |
RAM / Total Slots Qty: | 16 |
RAM / Max Supported Size: | 1 TB |
Hard Drive / Type: | SSD |
Hard Drive Capacity / SSD: | 480 GB |
Networking Type: | Ethernet |
Data Link Protocol: | Gigabit Ethernet |
Power / Device Type: | Power Supply |
Interfaces & Connections: | dedicated iDRAC Direct micro-USB, USB 2.0, VGA, USB 3.0, Ethernet port |
Width: | 482 Mm |
Height: | 42.8 Mm |
COO: | MEXICO |
UNSPSC Code: |