Lenovo ThinkSystem ST250 – Tower – Xeon E-2236 3.4 GHz – 16GB RAM
The Lenovo ThinkSystem ST250 is a fully-featured, single-socket, easily-managed rackable tower server for the small-to-medium-sized business (SMB) or remote office/ branch office (ROBO) environment. The ST250 harnesses enterprise-level server power with the next-generation Intel Xeon processors in tandem with a wide range of storage options. From web serving to system management, and near-side data backup, the ST250 supports several workloads.
Primary Information
General
Product Description: | Lenovo ThinkSystem ST250 - tower - Xeon E-2236 3.4 GHz - 16 GB - no HDD |
Processor: | 1 x Intel Xeon E-2236 / 3.4 GHz (4.8 GHz) (6-core) |
Hard Drive: | No HDD |
Networking: | GigE |
Power: | (50/60 Hz) |
RAM: | 16 GB (installed) / 128 GB (max) - DDR4 SDRAM - ECC |
Storage Controller: | SATA (SATA 6Gb/s) |
Graphics Controller: | Matrox G200 |
Type: | Server - tower |
Localization: | Region: Canada, United States |
Cache Memory: | 12 MB |
Optical Storage: | DVD-Writer |
OS Provided: | No operating system |
Height (Rack Units): | 4U |
Cache Per Processor: | 12 MB |
Processor Main Features: | Intel Virtualization Technology, Intel Turbo Boost Technology |
Server Storage Bays: | Hot-swap 3.5" |
Server Scalability: | 1-way |
Power Redundancy: | Optional |
Environmental Standards: | ENERGY STAR Qualified |
Video Memory: | 16 MB |
Manufacturer Warranty: | Limited warranty - 3 years - on-site - response time: next business day |
Dimensions (WxDxH): | 6.9 in x 22.8 in x 17.5 in |
Weight: | 51.94 lbs |
Type: | Server |
Localization: | Region: Canada, United States |
Product Form Factor: | Tower - 4U |
Built-in Devices: | LED panel |
Front Accessible Bays Qty: | 2 |
Hot-Swap Bays Qty: | 4 |
Server Scalability: | 1-way |
Embedded Security: | Trusted Platform Module (TPM 1.2 and TPM 2.0) |
Interfaces: | 3 x USB 3.1 Gen 1 (1 front, 2 rear) ¦ 1 x USB 2.0 (1 in front) ¦ 2 x USB 3.1 Gen 2 ¦ 1 x serial ¦ 1 x VGA ¦ 2 x LAN (Gigabit Ethernet) - RJ-45 ¦ 1 x management - RJ-45 ¦ 1 x USB 3.0 (1 internal) |
Slots: | 1 (total) / 1 (free) x PCIe 3.0 x1 - half-length, full-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - half-length, full-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x4 - half-length, full-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x8 - half-length, full-height (x4 mode) ¦ 1 (total) / 1 (free) x M.2 Card |
Bays: | 2 (total) / 2 (free) x external 5.25" x 1/2H ¦ 4 (total) / 4 (free) x hot-swap 3.5" |
Service & Support: | Limited warranty - 3 years - on-site - response time: next business day |
Compliant Standards: | TUV GS, BSMI, EN 61000-3-2, EN 61000-3-3, EN55024, CB, CCC, IEC 60950-1, EN 60950-1, FCC CFR47 Part 15 B, GB 17625.1, GB 9254 Class A, CECP, GB 4943.1, BIS, NOM-019, EK1-ITB2000, CNS 13438 Class A, KN35, ICES-003 issue 6 Class A, AS/NZS CISPR 32 Class A, KN32 Class A, CNS 14336-1, EN 62368-1, IEC 62368-1, EN 55032 Class A, TR CU 020/2011, TR CU 004/2011, UL 62368-1, ASHRAE Class A2 |
Theft/Intrusion Protection: | Security lock slot (cable lock sold separately), padlock loop, chassis intrusion switch |
Security Slot Type: | Kensington security slot |
Technology: | DDR4 SDRAM - ECC |
Form Factor: | DIMM 288-pin |
Features: | Unbuffered |
Installed Size: | 16 GB / 128 GB (max) |
RAM Supported: | 128 GB - Intel Xeon E processors - unbuffered - ECC ¦ 64 GB unbuffered - ECC |
Configuration Features: | 1 x 16 GB |
Slots: | 4 (total) / 3 (empty) |
Effective Memory Speed: | 2666 MHz |
Rated Memory Speed: | 2666 MHz |
Features: | PXE support, Teaming support |
Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
Remote Management Protocol: | SNMP 3, CIM, IPMI 2.0 |
Ethernet Ports: | 2 x Gigabit Ethernet |
Remote Management Controller: | XClarity Controller (XCC) Standard |
Ethernet Controller: | Broadcom BCM5720 |
Voltage Required: | AC 100-240 V (50/60 Hz) |
Device Type: | Power supply - hot-plug |
Installed Qty: | 1 |
Max Supported Qty: | 2 |
Power Provided: | 550 Watt |
Power Redundancy: | Optional |
Power Redundancy Scheme: | 1+1 (with optional power supply) |
80 PLUS Certification: | 80 PLUS Platinum |
Type: | 1 x SATA |
Controller Interface Type: | SATA 6Gb/s |
Channel Qty: | 8 |
RAID Level: | JBOD |
Installed Size: | 12 MB |
Cache Per Processor: | 12 MB |
Type: | DVD-Writer - SATA |
Monitor Type: | None. |
Video Memory: | 16 MB |
Graphics Processor: | Matrox G200 |
Video Interfaces: | VGA |
OS Provided: | No operating system |
Type: | No HDD |
Width: | 6.9 in |
Depth: | 22.8 in |
Height: | 17.5 in |
Weight: | 51.94 lbs |
ENERGY STAR Version: | 2.1 |
ENERGY STAR Certified: | Yes |
Chipset Type: | Intel C246 |
Clock Speed: | 3.4 GHz |
Processor Main Features: | Intel Virtualization Technology, Intel Turbo Boost Technology |
CPU: | Intel Xeon E-2236 |
Max Turbo Speed: | 4.8 GHz |
Number of Cores: | 6-core |
CPU Qty: | 1 |
Max CPU Qty: | 1 |
UNSPSC Code: |